Chord formation is an essential element in music, fundamental for creating harmonies. Understanding how chords are formed can be the difference between playing mechanically and playing with true musical comprehension. This comprehensive guide will explore the fundamentals of chord formation, explaining from basic concepts to more complex structures.
A chord is a set of notes played simultaneously. Chord formation is based on intervals, which are the distance between two notes. The type of chord depends on the intervals between these notes. Chords can be major, minor, diminished, augmented, among others.
Despite the existence of various chords, and although there are chords with tensions, there are actually only two chord structures, triads and tetrads.
Triads are chords formed by 3 structural notes. Triads are built by stacking intervals of thirds. Thus, major chords consist of a root (R), a major third (3), and a fifth (5), while minor chords are composed of a root (R), a minor third (b3), and a fifth (5). For example:
Type | Formula | Stacking |
---|---|---|
X | R + 3 + 5 | 3 + b3 |
Xm | R + b3 + 5 | b3 + 3 |
X(b5) | R + 3 + b5 | 3 + 2 |
X(#5) | R + 3 + #5 | 3 + 3 |
X° | R + b3 + b5 | b3 + b3 |
Xsus2 | R + 2 + 5 | 2 + 4 |
Xsus4 | R + 4 + 5 | 4 + 2 |
This table presents triad chords, detailing their type, the formula in relation to the root note, and the stacking of each note relative to the next.
Chord | Name | Notes |
---|---|---|
C | C Major | C E G |
Cm | C Minor | C Eb G |
C(b5) | C Minor with diminished fifth | C Eb Gb |
C(#5) | C Major with augmented fifth | C E G# |
C° | C Diminished | C Eb Gb |
Csus2 | C Sus 2 | C D G |
Csus4 | C Sus 4 | C F G |
Tetrads are chords formed by 4 structural notes. They are also built by stacking intervals of thirds, resulting in either a minor seventh (b7) or a major seventh (7). For example:
Type | Formula | Stacking |
---|---|---|
X7M | R + 3 + 5 + 7 | 3 + b3 + 3 |
X7M(#5) | R + 3 + #5 + 7 | 3 + 3 + b3 |
X7 | R + 3 + 5 + b7 | 3 + b3 + b3 |
X7(#5) | R + 3 + #5 + b7 | 3 + 3 + 2 |
X7(b5) | R + 3 + b5 + b7 | 3 + 2 + 3 |
X6 | R + 3 + 5 + 6 | 3 + b3 + 2 |
Xm6 | R + b3 + 5 + 6 | b3 + 3 + 2 |
Xm7 | R + b3 + 5 + b7 | b3 + 3 + b3 |
Xm7M | R + b3 + 5 + 7 | b3 + 3 + 3 |
Xm7(b5) | Xø | R + b3 + b5 + b7 | b3 + b3 + 3 |
X° | R + b3 + b5 + bb7 | b3 + b3 + b3 |
X7Msus2 | R + 2 + 5 + 7 | 2 + 4 + 3 |
X7Msus4 | R + 4 + 5 + 7 | 4 + 2 + 3 |
This table presents tetrad chords, detailing their type, the formula in relation to the root note, and the stacking of each note relative to the next.
Chord | Name | Notes |
---|---|---|
C7M | C Major Seventh | C E G B |
C7M(#5) | C Major Seventh with Augmented Fifth | C E G# B |
C7 | C Seventh | C E G Bb |
C7(#5) | C Seventh with Augmented Fifth | C E G# Bb |
C7(b5) | C Seventh with Diminished Fifth | C E Gb Bb |
C6 | C Sixth | C E G A |
Cm6 | C Minor Sixth | C Eb G A |
Cm7 | C Minor Seventh | C Eb G Bb |
Cm7M | C Minor Major Seventh | C Eb G B |
Cm7(b5) | Cø | C Half-Diminished | C Eb Gb Bb |
C° | C Diminished | C Eb Gb Bbb |
C7Msus2 | C Major Seventh Sus 2 | C D G B |
C7Msus4 | C Major Seventh Sus 4 | C F G B |
Power chords are simpler in structure and are widely used in rock and metal music. A power chord consists of only the root and the fifth, without the third. This gives the power chord a neutral sound, which is neither major nor minor. Structure of the Power Chord:
It is important to mention that here we are only talking about the formation of chords by structural notes, there is another content dedicated solely to chord tensions, such as 9th, 11th, and 13th.
Understanding chord formation is a fundamental step for any musician who wants to deepen their knowledge and musical skills. With practice and study, it is possible to master chord construction and apply this knowledge in your compositions and performances. Whether you are a guitarist, pianist, or any other type of musician, understanding chords will open up a world of musical possibilities.